Disclosure log
Certain information released in response to Right to Information requests will be published online within 2 working days of being released to the applicant. Information will be published for a minimum period of 12 months.
Only information that is considered to be in the broader public interest will be published. No personal information or information of a commercial or confidential nature will be published.
Department's Information Disclosure Policy (DOCX 47.5 KB).
Departmental Disclosures
Category of applicant | Summary of request | Information (PDF) | Date published |
---|---|---|---|
Media | Premier's Travel Costs, October 2024 Trade Mission | RTI 24-25-39 | 6 December 2024 |
Media | Coordinator-General Travel Costs, October 2024 Trade Mission | RTI 24-25-36 | 6 December 2024 |
MP | Rosny Park AFL High Performance Centre | RTI 24-25-25 (PDF 39.6 MB) | 27 November 2024 |
Media | Kingston Bus Interchange | RTI 24-25-13 part 1 (PDF 21.3 MB) RTI 24-25-13 part 2 (PDF 10.8 MB) | 22 November 2024 |
MP | Tasman Highway lane duplication | RTI 24-25-12 part 1 (PDF 23.2 MB) RTI 24-25-12 part 2 (PDF 35.0 MB) | 22 November 2024 |
MP | Office of the Coordinator-General Travel and Entertainment Expenses | RTI 24-25-05 (PDF 807.6 KB) | 17 September 2024 |
MP | Workers compensation | RTI 24-25-15 (PDF 150.4 KB) | 6 September 2024 |
MP | AFL High Performance Centre | RTI 23-24-57 (PDF 49.8 MB) | 30 July 2024 |
MP | Budget Estimates Briefs | RTI 23-24-58 (PDF 2.7 MB) | 10 July 2024 |
MP | Infrastructure Projects - Ministerial Minutes | RTI 23-24-31 (PDF 33.8 MB) | 25 June 2024 |
Individual | Effectiveness of mobile speed cameras | RTI 23-24-43 (PDF 744.0 KB) | 17 April 2024 |
MP | Skills Tas Travel Allowance Program | RTI 23-24-33 (PDF 626.3 KB) | 21 February 2024 |
MP | Bus Operator Statistics | RTI 23-24-34 (PDF 913.1 KB) | 21 February 2024 |
Media | Fuel barge for port of Hobart | RTI 23-24-24 (PDF 25.0 MB) | 15 February 2024 |
MP | Southern Outlet Transit Lane Project | RTI 23-24-18 (PDF 14.5 MB) | 17 January 2024 |
MP | Tasman Highway lane duplication | RTI 23-24-19 (PDF 28.0 MB) | 4 January 2024 |
MP | Crash statistics – Midland Highway, Kempton near Mood Food | RTI 23-24-28 (PDF 1.0 MB) | 18 December 2023 |
Media | New Norfolk Distillery | RTI 23-24-23 (PDF 1.9 MB) | 4 December 2023 |
MP | Roads Program Projects 2023-2024 | RTI 23-24-13 (PDF 2.6 MB) | 25 October 2023 |
Individual | Channel Highway Speed Limit Change | RTI 23-24-8 (PDF 15.8 MB) | 18 October 2023 |
MP | Bowen Bridge | RTI 23-24-10 (PDF 33.7 MB) | 16 October 2023 |
Media | New Norfolk Distillery Grant | RTI 22-23-60 (PDF 3.0 MB) | 30 August 2023 |
MP | Tasman Highway lane upgrade | RTI 22-23-54 Record 1 (PDF 15.9 MB) RTI 22-23-54 Record 2 (PDF 10.4 MB) RTI 22-23-54 Record 3 (PDF 26.6 MB) RTI 22-23-54 Record 4 (PDF 33.9 MB) RTI 22-23-54 Record 5 (PDF 47.4 MB) | 1 August 2023 |
Individual | Stadiums Tasmania and AFL Taskforce Budgets | RTI 22-23-63 (PDF 765.1 KB) | 27 July 2023 |
MP | Small Business Budget Estimates Briefs 2023 | RTI 22-23-59 (PDF 1.5 MB) | 20 July 2023 |
Media | High Performance Training Facility | RTI 22-23-55 (PDF 744.7 KB) | 24 May 2023 |
MP | External recruitment agencies | RTI 22-23-41 (PDF 655.7 KB) | 12 May 2023 |
MP | Mornington Roundabout safety | RTI 22-23-37 (PDF 18.8 MB) | 4 May 2023 |
MP | Complaints about the Hobart Stadium | RTI 22-23-46 (PDF 3.7 MB) | 2 May 2023 |
Individual | Road Safety Audit outcomes | RTI 22-23-48 (PDF 747.6 KB) | 2 May 2023 |
MP | Regatta Point artist impressions | RTI 22-23-49 (PDF 2.5 MB) | 28 April 2023 |
MP28 | Tasman Bridge | RTI 22-23-38 (PDF 24.4 MB) | 21 April 2023 |
MP | Grant payments and audit schemes | RTI 22-23-39 (PDF 679.6 KB) | 6 April 2023 |
Individual | Hobart Stadium | RTI 22-23-28 (PDF 4.2 MB) | 17 March 2023 |
MP | Deer Crash Statistics | RTI 22-23-36 (PDF 190.0 KB) | 24 February 2023 |
MP | Bus Shelters by Local Government Area | RTI 22-23-33 (PDF 157.8 KB) | 8 February 2023 |
Media | Election Promises – Sport and Recreation Grants | RTI 22-23-22 (PDF 33.6 MB) | 7 February 2023 |
MP | Hobart Stadium | RTI 22-23-14 (PDF 21.3 MB) | 6 December 2022 |
MP | Office of the Coordinator-General Investments 2021-2022 | RTI 22-23-17 (PDF 111.5 KB) | 6 December 2022 |
Individual | Proposed UTAS move to Hobart CBD | RTI 21-22-50 (PDF 6.4 MB) | 16 November 2022 |
MP | Budget Estimates Briefs 2022 | RTI 22-23-3 (PDF 2.1 MB) | 14 September 2022 |
MP | Budget Estimates Briefs 2022 - AFL team/new stadium | RTI 22-23-1 (PDF 799.5 KB) | 17 August 2022 |
Individual | Birralee Road Safety Upgrade | RTI 21-22-44 Record 1 (PDF 15.4 MB) RTI 21-22-44 Record 2 (PDF 13.1 MB) RTI 21-22-44 Record 3 (PDF 12.5 MB) RTI 21-22-44 Record 4 (PDF 17.6 MB) RTI 21-22-44 Record 5 (PDF 15.5 MB) RTI 21-22-44 Record 6 (PDF 8.5 MB) RTI 21-22-44 Record 7 (PDF 2.0 MB) | 14 June 2022 |
MP | Tourism and business grants | RTI 21-22-43 (PDF 713.3 KB) | 13 May 2022 |
MP | Hire and Drive Reimbursement Program | RTI 21-22-33 (PDF 222.8 KB) | 11 April 2022 |
MP | Tasmania JackJumpers Funding Agreement | RTI 21-22-28 (PDF 2.9 MB) | 29 March 2022 |
Individual | Mining Lease 4M/2021 | RTI 21-22-10 Record 1 (PDF 5.2 MB) RTI 21-22-10 Record 2 (PDF 17.6 MB) | |
MP | Office of the Coordinator General Investments 2019-20 | RTI 21-22-27 Record 1 (PDF 60.7 KB) | 8 March 2021 |
MP | Office of the Coordinator General Investments 2020-21 | RTI 21-22-23 Record 1 (PDF 170.2 KB) | 2 March 2021 |
MP | Hobart City Deal Projects | RTI 21-22-12 Record 1 (PDF 7.1 MB) RTI 20-21-12 Record 2 (PDF 6.5 MB) RTI 20-21-12 Record 3 (PDF 2.7 MB) RTI 21-22-12 Record 4 (PDF 9.9 MB) RTI 21-22-12 Record 5 (PDF 692.3 KB) RTI 21-22-12 Record 6 (PDF 10.0 MB) RTI 21-22-12 Record 7 (PDF 8.0 MB) RTI 21-22-12 Record 8 (PDF 13.8 MB) RTI 21-22-12 Record 9 (PDF 1.0 MB) RTI 21-22-12 Record 10 (PDF 19.7 MB) RTI 21-22-12 Record 11 (PDF 13.9 MB) RTI 21-22-12 Record 12 (PDF 11.3 MB) RTI 21-22-12 Record 13 (PDF 5.1 MB) | 15 December 2021 |
Media | Grants made to the Tasmanian Hospitality Association | RTI 21-22-7 Record 1 (PDF 2.8 MB) RTI 21-22-7 Record 2 (PDF 3.9 MB) RTI 21-22-7 Record 3 (PDF 2.2 MB) RTI 21-22-7 Record 4 (PDF 1.9 MB) RTI 21-22-7 Record 5 (PDF 97.0 KB) | 2 November 2021 |
MP | Southern Outlet | RTI 21-22-5 Record 1 part 1 (PDF 19.4 MB) RTI 21-22-5 Record 1 part 2 (PDF 14.6 MB) RTI 21-22-5 Record 1 part 3 (PDF 25.2 MB) RTI 20-21-5 Record 2 part 1 (PDF 21.2 MB) RTI 20-21-5 Record 2 part 2 (PDF 24.6 MB) RTI 20-21-5 Record 2 part 3 (PDF 21.5 MB) RTI 20-21-5 Record 2 part 4 (PDF 11.4 MB) RTI 20-21-5 Record 3 (PDF 28.4 MB) RTI 21-22-5 Record 4 (PDF 960.0 KB) | 14 October 2021 |
Media | Paradise Gorge, Tasman Highway and Wielangta Road | RTI 20-21-44 Record 1 (PDF 37.7 MB) RTI 20-21-44 Record 2 (PDF 3.6 MB) RTI 20-21-44 Record 3 (PDF 11.9 MB) | 27 August 2021 |
MP | Paradise Gorge, Tasman Highway | RTI 20-21-46 Record 1 (PDF 37.7 MB) RTI 20-21-46 Record 2 (PDF 3.6 MB) | 27 August 2021 |
MP | Budget Estimates Briefs | RTI 20-21-25 (PDF 16.4 MB) | 18 February 2021 |
MP | Jefferys Track Feasibility Study | RTI 20-21-11 Record 1 (PDF 14.2 MB) RTI 20-21-11 Record 2 (PDF 5.1 MB) | 21 October 2020 |
Organisation | Mining Lease boundary changes, Briseis Hole, Derby | RTI 20-21-5&6 Record 1 (PDF 17.8 MB) RTI 20-21-5&6 Record 2 (PDF 17.1 MB) RTI 20-21-5&6 Record 3 (PDF 9.8 MB) RTI 20-21-5&6 Record 4 (PDF 11.0 MB) RTI 20-21-5&6 Record 5 (PDF 21.0 MB) RTI 20-21-5&6 Record 6 (PDF 20.3 MB) | 9 October 2020 |
MP | Biomass Energy | RTI 19-20-47 (PDF 14.3 MB) | 24 September 2020 |
Individual | Bruny Island Ferry (SeaLink) | RTI 19-20-49 Record 1 (PDF 12.4 MB) RTI 19-20-49 Record 2 (PDF 8.0 MB) RTI 19-20-49 Record 3 (PDF 11.7 MB) | 3 September 2020 |
MP | EOI proposal – Lake Rodway | RTI 19-20-32 (PDF 17.2 MB) | 28 August 2020 |
MP | EOI proposal – Walls of Jerusalem | RTI 19-20- 31 (PDF 4.8 MB) | 28 August 2020 |
MP | EOI proposal – South East Cape | RTI 19-20-30 (PDF 3.7 MB) | 28 August 2020 |
MP | Australia China Belt & Road Initiative Company | RTI 19-20-48 Record 1 (PDF 4.8 MB) RTI 19-20-48 Record 2 (PDF 5.0 MB) | 07 August 2020 |
MP | Small Business Emergency Grants | RTI 19-20-44 Record 1 (PDF 1.1 MB) RTI 19-20-44 Record 2 (PDF 1.4 MB) | 03 August 2020 |
MP | Essential employee travel restriction exemptions | RTI 19-20-55 (PDF 1.9 MB) | 30 July 2020 |
MP | Small Business Hardship Grant Program | RTI 19-20-56 (PDF 649.2 KB) | 9 July 2020 |
Media | Small Business Hardship Grant Program | RTI 19-20-53 (PDF 622.9 KB) | 9 July 2020 |
Individual | Huon Highway Safety Barrier Project Costs | RTI 19-20-57 (PDF 655.3 KB) | 6 July 2020 |
Individual | Arthur Highway/Eaglehawk Neck Road Widening | RTI 19-20-51 (PDF 5.3 MB) | 23 June 2020 |
Individual | Rezoning of Lake Malbena | RTI 18-19-20 (PDF 1.8 MB) | 28 May 2020 |
MP | Speciality Timber Promotion | RTI 19-20-36 Record 1 (PDF 4.7 MB) RTI 19-20-36 Record 2 (PDF 3.6 MB) | 13 March 2020 |
Media | Tasman Bridge | RTI 19-20-21 Record 1 (PDF 15.7 MB) RTI 19-20-21 Record 2 (PDF 54.6 KB) |
13 February 2020 27 May 2020 |
MP | On-Farm Energy Audit & Capital Grant Program | RTI 19-20-19 (PDF 2.0 MB) | 11 December 2019 |
Media | State Growth's White Ribbon workplace accreditation | RTI 19-20-16 (PDF 79.0 KB) | 27 November 2019 |
Media | Bridgewater Bridge | RTI 19-20-12 (PDF 197.7 KB) | 31 October 2019 |
Individual | Mt Wellington Cable Car | RTI 18-19-25/33 Record 1 (PDF 15.9 MB) RTI 18-19-25/33 Record 2 (PDF 9.5 MB) | 20 September 2019 |
Media | 2020 T20 Cricket matches | RTI 18-19-36 (PDF 10.4 MB) | 15 August 2019 |
MP | Devonport Living City development grant | RTI 19-20-1 (PDF 10.4 MB) | 5 August 2019 |
Media | Laughs of Launnie funding | RTI 15-16-32 (PDF 16.9 MB) | 4 July 2019 |
Media | Coordinator-General’s diary 01/01/18 - 11/04/19 | RTI 15-16-29 Record 1 (PDF 1.7 MB) RTI 15-16-29 Record 2 | 31 May 2019 |
MP | Bridgewater Bridge replacement proposal | RTI 18-19-27 (PDF 2.9 MB) | 31 May 2019 |
Media | Dark Mofo 2019 funding agreement | RTI 18-19-28 (PDF 20.0 MB) | 15 May 2019 |
MP | Southern Ports consultation and assessment process | RTI 18-19-9 (PDF 5.7 MB) | 1 November 2018 |
MP | Limited Access removal – Tasman Highway – Falmouth to Chain of Lagoons | RTI 18-19-12 (PDF 1.4 MB) | 8 October 2018 |
Media | Trade mission expenses | RTI 18-19-1 (PDF 312.7 KB) | 17 August 2018 |
MP | ex HMAS Darwin | RTI 17-18-33 Record 1 (PDF 4.4 MB) RTI 17-18-33 Record 2 (PDF 5.2 MB) RTI 17-18-33 Record 3 (PDF 5.6 MB) | 3 July 2018 |
Individual | Mt Wellington Cable Car | RTI 17-18-30 (PDF 17.9 MB) | 30 May 2018 |
MP | Southern Outlet | RTI 17-18-34 (PDF 16.9 MB) | 18 May 2018 |
MP | Cost and purpose of departmental staff travel to Asia since January 2017 | RTI-17-18-7 (PDF 177.0 KB) | 24 October 2017 |
MP | King Island Shipping Service Evaluation Process | RTI 16-17-66 (PDF 2.0 MB) | |
Individual | TMAG visitor complaints | RTI 16-17-65 (PDF 45.9 KB) | |
MPs | Forestry Tasmania restructuring and plantation assets | RTI 16-17-22 RTI 16-17-25 RTI 16-17-26 (PDF 3.3 MB) | |
MP | Southern port options for forestry residues | RTI 16-17-30R (PDF 268.2 KB) | |
Media | Tasmania's infrastructure plan | RTI 16-17-44 (PDF 16.0 MB) | |
MP | September 2016 Asian Trade Mission | RTI 16-17-40 (PDF 139.5 KB) | |
MP | Future Potential Production Forest | RTI 16-17-24 (PDF 172.4 KB) |
Ministerial Disclosures
Category of applicant | Summary of request | Information (PDF) | Date published |
---|---|---|---|
Media | Correspondence with ACEN | RTI 23-24-63 (PDF 763.0 KB) | |
MP | Parking Development (Glen Dhu St, South Launceston) | RTI 23-24-39 (PDF 4.5 MB) | 3 April 2024 |
Individual | Election Commitments and the Local Communities Facilities Fund | RTI 22-23-44 (PDF 25.1 MB) | 16 May 2023 |
Media | Minister for Energy speech | RTI 20-21-37 (PDF 4.4 MB) | 29 April 2021 |
MP | Incoming Minister Briefs | RTI 16-17-59 (PDF 780.9 KB) | 5 February 2021 |
Individual | Future Potential Production Forest Land | RTI 19-20-46 (PDF 19.0 MB) | 31 August 2020 |
MP | Future Potential Production Forest | RTI 19-20-14 (PDF 3.8 MB) | 5 December 2019 |
MP | Minister Courtney's Diary | RTI 18-19-15 (PDF 813.1 KB) | |
MP | South Coast Track | RTI 17-18-37 (PDF 4.4 MB) | 4 July 2018 |
MP | Communications between Minister Groom’s office and Mount Wellington Cableway Co. | RTI 16-17-57 (PDF 6.4 MB) | |
MP | Minister for Energy - Cloud Seeding | RTI Min-2 Part 1 of 2 (PDF 11.8 MB) RTI Min-2 Part 2 of 2 (PDF 11.3 MB) |