Disclosure log
Certain information released in response to Right to Information requests will be published online within 2 working days of being released to the applicant. Information will be published for a minimum period of 12 months.
Only information that is considered to be in the broader public interest will be published. No personal information or information of a commercial or confidential nature will be published.
The Department's Information Disclosure Policy can be found here.
Departmental Disclosures
Category of applicant | Summary of request | Information (PDF) | Date published |
Individual | Hobart Stadium | RTI 22-23-28 | 17 March 2023 |
MP | Deer Crash Statistics | RTI 22-23-36 | 24 February 2023 |
MP | Bus Shelters by Local Government Area | RTI 22-23-33 | 8 February 2023 |
Media | Election Promises – Sport and Recreation Grants | RTI 22-23-22 | 7 February 2023 |
MP | Hobart Stadium | RTI 22-23-14 | 6 December 2022 |
MP | Office of the Coordinator-General Investments 2021-2022 | RTI 22-23-17 | 6 December 2022 |
Individual | Proposed UTAS move to Hobart CBD | RTI 21-22-50 | 16 November 2022 |
MP | Budget Estimates Briefs 2022 | RTI 22-23-3 | 14 September 2022 |
MP | Budget Estimates Briefs 2022 - AFL team/new stadium | RTI 22-23-1 | 17 August 2022 |
Individual | Birralee Road Safety Upgrade | RTI 21-22-44 Record 1 RTI 21-22-44 Record 2 RTI 21-22-44 Record 3 RTI 21-22-44 Record 4 RTI 21-22-44 Record 5 RTI 21-22-44 Record 6 RTI 21-22-44 Record 7 | 14 June 2022 |
MP | Tourism and business grants | RTI 21-22-43 | 13 May 2022 |
MP | Hire and Drive Reimbursement Program | RTI 21-22-33 | 11 April 2022 |
MP | Tasmania JackJumpers Funding Agreement | RTI 21-22-28 | 29 March 2022 |
Individual | Mining Lease 4M/2021 | RTI 21-22-10 Record 1 RTI 21-22-10 Record 2 | |
MP | Office of the Coordinator General Investments 2019-20 | RTI 21-22-27 Record 1 | 8 March 2021 |
MP | Office of the Coordinator General Investments 2020-21 | RTI 21-22-23 Record 1 | 2 March 2021 |
MP | Hobart City Deal Projects | RTI 21-22-12 Record 1 RTI 20-21-12 Record 2 RTI 20-21-12 Record 3 RTI 21-22-12 Record 4 RTI 21-22-12 Record 5 RTI 21-22-12 Record 6 RTI 21-22-12 Record 7 RTI 21-22-12 Record 8 RTI 21-22-12 Record 9 RTI 21-22-12 Record 10 RTI 21-22-12 Record 11 RTI 21-22-12 Record 12 RTI 21-22-12 Record 13 | 15 December 2021 |
Media | Grants made to the Tasmanian Hospitality Association | RTI 21-22-7 Record 1 | 2 November 2021 |
MP | Southern Outlet | RTI 21-22-5 Record 1 part 1 | 14 October 2021 |
Media | Paradise Gorge, Tasman Highway and Wielangta Road | RTI 20-21-44 Record 1 | 27 August 2021 |
MP | Paradise Gorge, Tasman Highway | RTI 20-21-46 Record 1 RTI 20-21-46 Record 2 | 27 August 2021 |
MP | Budget Estimates Briefs | RTI 20-21-25 | 18 February 2021 |
MP | Jefferys Track Feasibility Study | RTI 20-21-11 Record 1 RTI 20-21-11 Record 2 | 21 October 2020 |
Organisation | Mining Lease boundary changes, Briseis Hole, Derby | RTI 20-21-5&6 Record 1 | 9 October 2020 |
MP | Biomass Energy | RTI 19-20-47 | 24 September 2020 |
Individual | Bruny Island Ferry (SeaLink) | RTI 19-20-49 Record 1 RTI 19-20-49 Record 2 RTI 19-20-49 Record 3 | 3 September 2020 |
MP | EOI proposal – Lake Rodway | RTI 19-20-32 | 28 August 2020 |
MP | EOI proposal – Walls of Jerusalem | RTI 19-20- 31 | 28 August 2020 |
MP | EOI proposal – South East Cape | RTI 19-20-30 | 28 August 2020 |
MP | Australia China Belt & Road Initiative Company | RTI 19-20-48 Record 1 RTI 19-20-48 Record 2 | 07 August 2020 |
MP | Small Business Emergency Grants | RTI 19-20-44 Record 1 RTI 19-20-44 Record 2 | 03 August 2020 |
MP | Essential employee travel restriction exemptions | RTI 19-20-55 | 30 July 2020 |
MP | Small Business Hardship Grant Program | RTI 19-20-56 | 9 July 2020 |
Media | Small Business Hardship Grant Program | RTI 19-20-53 | 9 July 2020 |
Individual | Huon Highway Safety Barrier Project Costs | RTI 19-20-57 | 6 July 2020 |
Individual | Arthur Highway/Eaglehawk Neck Road Widening | RTI 19-20-51 | 23 June 2020 |
Individual | Rezoning of Lake Malbena | RTI 18-19-20 | 28 May 2020 |
MP | Speciality Timber Promotion | RTI 19-20-36 Record 1 RTI 19-20-36 Record 2 | 13 March 2020 |
Media | Tasman Bridge | 13 February 2020 | |
MP | On-Farm Energy Audit & Capital Grant Program | RTI 19-20-19 | 11 December 2019 |
Media | State Growth's White Ribbon workplace accreditation | RTI 19-20-16 | 27 November 2019 |
Media | Bridgewater Bridge | RTI 19-20-12 | 31 October 2019 |
Individual | Mt Wellington Cable Car | 20 September 2019 | |
Media | 2020 T20 Cricket matches | RTI 18-19-36 | 15 August 2019 |
MP | Devonport Living City development grant | RTI 19-20-1 | 5 August 2019 |
Media | Laughs of Launnie funding | RTI 15-16-32 | 4 July 2019 |
Media | Coordinator-General’s diary 01/01/18 - 11/04/19 | RTI 15-16-29 Record 1 RTI 15-16-29 Record 2 | 31 May 2019 |
MP | Bridgewater Bridge replacement proposal | RTI 18-19-27 | 31 May 2019 |
Media | Dark Mofo 2019 funding agreement | RTI 18-19-28 | 15 May 2019 |
MP | Southern Ports consultation and assessment process | RTI 18-19-9 | 1 November 2018 |
MP | Limited Access removal – Tasman Highway – Falmouth to Chain of Lagoons | RTI 18-19-12 | 8 October 2018 |
Media | Trade mission expenses | RTI 18-19-1 | 17 August 2018 |
MP | ex HMAS Darwin | RTI 17-18-33 Record 1 RTI 17-18-33 Record 2 RTI 17-18-33 Record 3 | 3 July 2018 |
Individual | Mt Wellington Cable Car | RTI 17-18-30 | 30 May 2018 |
MP | Southern Outlet | RTI 17-18-34 | 18 May 2018 |
MP | Cost and purpose of departmental staff travel to Asia since January 2017 | RTI-17-18-7 | 24 October 2017 |
MP | King Island Shipping Service Evaluation Process | RTI 16-17-66 | |
Individual | TMAG visitor complaints | RTI 16-17-65 | |
MPs | Forestry Tasmania restructuring and plantation assets | RTI 16-17-22 RTI 16-17-25 RTI 16-17-26 | |
MP | Southern port options for forestry residues | RTI 16-17-30R | |
Media | Tasmania's infrastructure plan | RTI 16-17-44 | |
MP | September 2016 Asian Trade Mission | RTI 16-17-40 | |
MP | Future Potential Production Forest | RTI 16-17-24 |
Ministerial Disclosures
Category of applicant | Summary of request | Information (PDF) | Date published |
Media | Minister for Energy speech | RTI 20-21-37 | 29 April 2021 |
MP | Incoming Minister Briefs | RTI 16-17-59 | 5 February 2021 |
Individual | Future Potential Production Forest Land | RTI 19-20-46 | 31 August 2020 |
MP | Future Potential Production Forest | RTI 19-20-14 | 5 December 2019 |
MP | Minister Courtney's Diary | RTI 18-19-15 | |
MP | South Coast Track | RTI 17-18-37 | 4 July 2018 |
MP | Communications between Minister Groom’s office and Mount Wellington Cableway Co. | RTI 16-17-57 | |
MP | Minister for Energy - Cloud Seeding | RTI Min-2 Part 1 of 2 RTI Min-2 Part 2 of 2 |