Affordable land cap
Under the program guidelines, an applicant will only be eligible for their second payment if they can demonstrate that rebate lots have been brought to market and sold for an amount under that of an affordable land cap and within 18 months from the signing of an agreement.
Applicants must provide this evidence within the prescribed timeframe and can only receive the second payment in a single instalment.
What is the affordable land cap for my LGA?
All Tasmanian Local Government Areas (LGA) have been classified into one of four groups:
- Greater Hobart Area
- Rural
- Urban; and
- Urban Fringe.
These groups have been created by analysing average median land prices, and other characteristics such as location, and the scope and scale of residential developments commonly delivered in these areas.
State Growth has taken care to classify each LGA to the closest match for the available price data and has considered other characteristics to ensure that each classification is reasonable and achieves the aims of the program.
As the program is designed to support affordable land, some new developments, such as urban infill or other premium locations, will be less likely to achieve the land cap as a result.
How is the affordable land cap applied?
When submitting an application, the affordable land cap will be automatically input. This amount will be determined at the time of application and calculated based upon the region in which the lots are located.
How much is the affordable land cap?
The following table details each LGA, its classification and calculated affordable land cap.
LGA | Classification | Affordable Land Cap ($) |
---|---|---|
Glenorchy City Council | Greater Hobart | $380,000 |
Clarence City Council | Greater Hobart | $380,000 |
Brighton Council | Greater Hobart | $380,000 |
Kingborough Council | Greater Hobart | $380,000 |
Hobart City Council | Greater Hobart | $380,000 |
West Coast Council | Rural | $250,000 |
Northern Midlands Council | Rural | $250,000 |
King Island Council | Rural | $250,000 |
Central Highlands Council | Rural | $250,000 |
Circular Head Council | Rural | $250,000 |
Tasman Council | Rural | $250,000 |
Southern Midlands Council | Rural | $250,000 |
Flinders Council | Rural | $250,000 |
Dorset Council | Rural | $250,000 |
Kentish Council | Rural | $250,000 |
Break O'day Council | Rural | $250,000 |
Glamorgan-Spring Bay Council | Rural | $250,000 |
Burnie City Council | Urban | $310,000 |
West Tamar Council | Urban | $310,000 |
Devonport City Council | Urban | $310,000 |
Launceston City Council | Urban | $310,000 |
Waratah-Wynyard Council | Urban Fringe | $280,000 |
Derwent Valley Council | Urban Fringe | $280,000 |
George Town Council | Urban Fringe | $280,000 |
Latrobe Council | Urban Fringe | $280,000 |
Huon Valley Council | Urban Fringe | $280,000 |
Meander Valley Council | Urban Fringe | $280,000 |
Sorell Council | Urban Fringe | $280,000 |
Central Coast Council | Urban Fringe | $280,000 |
NOTE - the inputs used to calculate the affordable land cap are subject to change by State Growth as new data is released.