Stage 1 Action Plan - Tasmania's Population Policy
v 1.0 - Current as July 2024
The Stage 1 Action Plan outlines how we will progress the Population Policy’s outcomes. Further action plans will be developed as we learn and adapt over time, based on emerging opportunities and challenges.
Liveability
Action | Lead department | |
---|---|---|
Liveability | ||
Family-friendly cities and towns | ||
1.1 | Establish an Early Years Workforce Development Fund with $5 million, including scholarships and relocation and retention incentives in remote areas. | Department of State Growth |
1.2 | Deliver $10 million to support primary and district schools to establish new onsite Outside-of-School-Hours Care in areas of need. | Department for Education, Children and Young People |
1.3 | Audit Tasmanian Government land and release surplus land for the provision and expansion of new early childhood and education care services. | Department for Education, Children and Young People |
1.4 | Build four new supersized Child and Family Learning Centres that offer the additional space to enable partnering with Early Childhood Education and Care (ECEC) providers for early education, long day care, vacation care and Outside of School Hours Care, in Huonville, Smithton, Longford and Scottsdale. | Department for Education, Children and Young People |
1.5 | Develop a viable delivery model to deliver before and after school care co-located on school sites in partnership with Jobs Tasmania and Regional Jobs Hubs. | Department of State Growth |
1.6 | Commission data to inform a co-created model for regional and rural centre-based day care, family day care and in-home care to address childcare desert areas. | Department of State Growth |
Timely delivery of infrastructure & services | ||
2.1 | Deliver a new $35 million Homes Faster program through a partnership incentive fund to stimulate supply over the next two years. | Department of Premier and Cabinet |
2.1.1 | Deliver a new $10 million density incentive grant scheme for infill development. | Department of State Growth |
2.1.2 | Increase affordable housing supply and drive urban renewal by providing short-term interest-free loans, up to $1 million, for medium density unit/apartment development projects to assist with early headworks charges. | Department of State Growth |
2.1.3 | Develop a pilot KeyHomes proposal to support local government to build a range of agreed housing options on local council land for the specific purpose of attracting workers and professionals to regional areas, on the provision that the build includes local tradespeople and training opportunities for local jobseekers. | Homes Tasmania |
Smart sustainable cities and towns | ||
3.1 | Develop housing analysis to progress Strategic Regional Partnerships. | Department of State Growth |
3.2 | Collaborate with LGAT and local councils to develop regional population strategies to bring together shared efforts and outcomes. | Department of State Growth |
The people and skills we need
Action | Lead department | |
---|---|---|
The people and skills we need | ||
Workforce development | ||
4.1 | Invest $4 million into developing a state-of-the-art industry training facility on the North West Coast in partnership with industry, with a dedicated focus on Renewable Energy skills. | Department of State Growth |
4.2 | Deliver a generous GP incentive package to attract new GPs to Tasmania to work and live in Tasmania’s rural and regional areas, as well as outer urban areas. | Department of Health |
4.3 | Continue developing our world-leading Antarctic Gateway to grow jobs, maritime services, trade and investment, science and research, and visitor opportunities. | Department of State Growth |
4.4 | Invest an additional $6 million to boost the highly successful High Vis Army to 2027. | Department of State Growth |
Social cohesion | ||
5.1 | Support young Tasmanians with a $1 million youth arts grant funding program to provide an outlet for engagement, creativity, and arts career activation. | Department of State Growth |
5.2 | Establish a new small Multicultural Community Festival Grants Program and support our existing iconic multicultural festivals. | Department of Premier and Cabinet |
Sustainability
Action | Lead department | |
---|---|---|
Sustainability | ||
Learning and adapting | ||
6.1 | Research, share and expand the available population data, analysis and future foresight to guide public and private sector infrastructure and services planning, policy development and decision making. | Department of State Growth |
6.1.1 | Establish, grow and maintain a data linkage platform – population.tas.gov.au, including: Module 1 - Interactive population projections data to better prepare for and align infrastructure and services with changing demand. Module 2 - Measuring What Matters in Tasmania to map population level indicators to wellbeing domains. Module 3 - Work Compass to visualise current and future statewide employment and workforce data. | Department of State Growth Department of Treasury and Finance Department of Premier and Cabinet Homes Tasmania |
6.2 | Facilitate an engagement program to support shared understandings of the opportunities and challenges for Tasmania’s population and progress collective efforts to drive outcomes. | Department of State Growth |