Building Projects Support Program - Round 2
The Tasmanian Government recognises the difficulty in getting some construction projects up and going in a COVID-19 environment.
The second $10 million round of this program will assist in getting some of these projects off the ground and provide a future pipeline for the Tasmanian construction sector and support jobs.
This second round will provide grants of up to 25 per cent (to a maximum of $1 million) of the total construction cost for projects with a minimum construction cost of $1 million. Projects must be able to commence within 12 months of receiving a grant. Applications outside these parameters may be eligible on a case-by-case basis and considered within the merit-based process.
The program is a competitive merit based program. Those projects that can best demonstrate economic benefit through the construction phase, enduring benefits to the Tasmanian economy such as through employment, deliver community and social benefit and demonstrate impact due to COVID-19 will be preferred.
Note: Round 2 of the Building Projects Support Program have closed.
Round 1 Successful Applicants
Successful applicant | Project | Funding |
---|---|---|
Coles Bay Holdings Pty Ltd | Freycinet Resort expansion project | $1 000 000 |
Community Care NESB Inc | Office, respite and training project | $967 500 |
Corumbene Nursing Home for the Aged Inc. | Health and wellbeing hub at Willow Court precinct | $1 000 000 |
Du Marche Pty Ltd as trustee for the Doerner Family Trust | Construction of Southern Beaches Swim Centre at Dodges Ferry | $625 000 |
Eskleigh Foundation Incorporated | Development of specialist disability accommodation | $806 425 |
George Town Council | George Town mountain bike trail development | $700 000 |
Launceston City Mission Inc | Upgrades to youth education and support centre | $534 326 |
Marinova Pty Ltd | Construction and extension of Marinova’s advanced manufacturing and education facility | $498 200 |
Murray Street Pier Pty Ltd as trustee for the Murray Street Pier Unit Trust | Murray Street Pier redevelopment | $1 000 000 |
Network of Christian Reformed Churches of Southern Tasmania | Development of community centre | $828 500 |
Newnham Lanes Pty Ltd as trustee for the Newnham Lanes Unit Trust | Development of supported disability accommodation | $1 000 000 |
Wellington Day Hospital Pty Ltd as trustee for the Wellington Day Hospital Trust t/a Specialist Care Australia | Expansion of existing oncology and day surgery practice in Launceston | $998 128 |
Round 2 Successful Applicants
Successful applicant | Project | Funding |
---|---|---|
Allure Lodges Pty Ltd | ‘Allure Cape Raoul’ hotel project at Stormlea | $1 000 000 |
Bagot Family Wine Estates Pty Ltd | Wine production, cellar door and events project at Evandale | $516 250 |
Bream Creek Vineyard Pty Ltd | Cellar door project at Bream Creak | $398 500 |
Du Cane Brewing Co. Pty Ltd | Construction of brewery and dining hall at Launceston | $400 000 |
Emmerton Park Inc | Construction of 34 dwelling and communal facilities at Smithton | $1 000 000 |
Forth Valley Holdings Pty Ltd as trustee for the Forth Valley Unit Trust | Construction of Cool Storage and Onion processing facility at Forth | $987 500 |
Fromnex Pty Ltd | Construction of an integrated specialised Medical Hub at New Town | $1 000 000 |
Hansen Tasmania Pty Ltd | Construction of an apple processing and packhouse facility and headquarters office complex at Grove | $1 000 000 |
M C Tibballs & Son Pty Ltd | Multi Span Greenhouse and production shed at Brighton | $549 825 |
Encompass Health Holdings Pty Ltd as trustee for the Magnetic Medical Unit Trust | Construction of integrated medical facility at Launceston | $1 000 000 |
Our Cradle Pty Ltd | Construction of hotel and loft accommodation at Cradle Mountain | $1 000 000 |
Pow Bay Marina Pty Ltd as trustee for The Pow Bay Marina Unit Trust | Expansion of Prince of Wales Bay Marina | $1 000 000 |
Sea Forest Pty Ltd | Construction of pumping station and tanks for expansion of seaweed farming operation at Swansea | $525 159 |
St Mary's Cathedral Restoration Appeal Incorporated | Restorative works, modifications and additions to St Mary's Cathedral in Hobart | $790 000 |
St. Lukes Medical and Hospital Benefits Association Ltd | Construction of a carbon neutral office building at Launceston | $1 000 000 |
Sullivans Cove Distillery Pty Ltd | Construction of a distillery and tourism operation in Huon Quays Hobart | $1 000 000 |
Tasland Commercial Pty Ltd as trustee for Citylink Developments Unit Trust | Construction of a commercial building within the existing GasHolder structure at the Gasworks Launceston precinct | $1 000 000 |
Tasmanian Berries Pty Ltd | Construction of a temperature controlled processing and packaging facility and office at Exton | $605 125 |
Watson Engineering & Sales Pty Ltd as trustee for Watson Engineering Unit Trust | Construction of manufacturing workshop and hardstand area at George Town | $637 500 |
Westminster 1257 Pty Ltd
| Expansion of the Bruny Island Hotel accommodation | $300 000 |